<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Graphical Tools</title>
	<atom:link href="https://www.ubuntumint.com/category/graphical-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ubuntumint.com</link>
	<description>UbuntuMint - Everything About Ubuntu Linux</description>
	<lastBuildDate>Mon, 04 Dec 2023 10:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.ubuntumint.com/wp-content/uploads/2023/06/favicon.png</url>
	<title>Linux Graphical Tools</title>
	<link>https://www.ubuntumint.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>8 Best &#8216;du&#8217; Command Alternatives to Check Disk Usage in Linux</title>
		<link>https://www.ubuntumint.com/du-command-alternatives-linux/</link>
					<comments>https://www.ubuntumint.com/du-command-alternatives-linux/#respond</comments>
		
		<dc:creator><![CDATA[Sarvottam]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 05:24:08 +0000</pubDate>
				<category><![CDATA[Linux Commandline Tools]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=7512</guid>

					<description><![CDATA[<p>Disk usage, in short du, is a standard Linux command that helps to get system disk usage information quickly. Although the output of the command</p>
The post <a href="https://www.ubuntumint.com/du-command-alternatives-linux/">8 Best ‘du’ Command Alternatives to Check Disk Usage in Linux</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/du-command-alternatives-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 Useful [CLI+GUI] Tools to Remove PDF Password in Linux</title>
		<link>https://www.ubuntumint.com/remove-password-from-pdf-on-linux/</link>
					<comments>https://www.ubuntumint.com/remove-password-from-pdf-on-linux/#respond</comments>
		
		<dc:creator><![CDATA[Sarvottam]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 05:21:44 +0000</pubDate>
				<category><![CDATA[Linux Commandline Tools]]></category>
		<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=6732</guid>

					<description><![CDATA[<p>Are you tired of entering passwords again and again to open protected PDF files? Or, do you just want to remove the password from PDF</p>
The post <a href="https://www.ubuntumint.com/remove-password-from-pdf-on-linux/">7 Useful [CLI+GUI] Tools to Remove PDF Password in Linux</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/remove-password-from-pdf-on-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Graphical Package Managers for Arch Linux</title>
		<link>https://www.ubuntumint.com/gui-arch-linux-package-managers/</link>
					<comments>https://www.ubuntumint.com/gui-arch-linux-package-managers/#comments</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 05:37:02 +0000</pubDate>
				<category><![CDATA[Arch Linux]]></category>
		<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=6479</guid>

					<description><![CDATA[<p>Brief: This article guide walks us through the installation and basic usage of the best graphical package managers for Arch Linux distribution. A package manager</p>
The post <a href="https://www.ubuntumint.com/gui-arch-linux-package-managers/">Best Graphical Package Managers for Arch Linux</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/gui-arch-linux-package-managers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to View WebP Images in Linux</title>
		<link>https://www.ubuntumint.com/view-webp-images-linux/</link>
					<comments>https://www.ubuntumint.com/view-webp-images-linux/#comments</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 04:53:59 +0000</pubDate>
				<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=5498</guid>

					<description><![CDATA[<p>We are all certainly familiar with the popularity of image file formats like JPEG, PNG, and GIF. Well, Google came up with a standard image</p>
The post <a href="https://www.ubuntumint.com/view-webp-images-linux/">How to View WebP Images in Linux</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/view-webp-images-linux/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to Crop and Resize Images on Linux Using Gwenview</title>
		<link>https://www.ubuntumint.com/gwenview-resize-crop-images-linux/</link>
					<comments>https://www.ubuntumint.com/gwenview-resize-crop-images-linux/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 04:48:16 +0000</pubDate>
				<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=4466</guid>

					<description><![CDATA[<p>The Linux operating system domain offers numerous ideal and recommended solutions to image manipulation. One of the key attributes that favor this Linux-to-image-manipulation software relationship</p>
The post <a href="https://www.ubuntumint.com/gwenview-resize-crop-images-linux/">How to Crop and Resize Images on Linux Using Gwenview</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/gwenview-resize-crop-images-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skanlite &#8211; A Simple Image Scanning Tool for Linux</title>
		<link>https://www.ubuntumint.com/skanlite-image-scanning-linux/</link>
					<comments>https://www.ubuntumint.com/skanlite-image-scanning-linux/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 04:25:50 +0000</pubDate>
				<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=4449</guid>

					<description><![CDATA[<p>Why need a Linux image scanning application? You might ask. Image scanning is a priceless endeavor for a number of Linux-based projects, especially for users</p>
The post <a href="https://www.ubuntumint.com/skanlite-image-scanning-linux/">Skanlite – A Simple Image Scanning Tool for Linux</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/skanlite-image-scanning-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Install Wine to Run Windows Applications On Debian</title>
		<link>https://www.ubuntumint.com/install-wine-debian/</link>
					<comments>https://www.ubuntumint.com/install-wine-debian/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 05:34:18 +0000</pubDate>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux Graphical Tools]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=3824</guid>

					<description><![CDATA[<p>When it comes to installing Windows applications on Linux, there’s no application that does it better than Wine. Wine is a compatibility layer that enables</p>
The post <a href="https://www.ubuntumint.com/install-wine-debian/">How To Install Wine to Run Windows Applications On Debian</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/install-wine-debian/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Install Wine to Run Windows Applications in Ubuntu</title>
		<link>https://www.ubuntumint.com/install-wine-ubuntu/</link>
					<comments>https://www.ubuntumint.com/install-wine-ubuntu/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 08:15:04 +0000</pubDate>
				<category><![CDATA[Linux Graphical Tools]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=3742</guid>

					<description><![CDATA[<p>Wine is the ultimate solution for Linux users on distros like Ubuntu that still have an eye for the Windows operating system experience. With Wine’s</p>
The post <a href="https://www.ubuntumint.com/install-wine-ubuntu/">How to Install Wine to Run Windows Applications in Ubuntu</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/install-wine-ubuntu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Install MySQL Workbench in Ubuntu 20.04</title>
		<link>https://www.ubuntumint.com/install-mysql-workbench-in-ubuntu/</link>
					<comments>https://www.ubuntumint.com/install-mysql-workbench-in-ubuntu/#respond</comments>
		
		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 05:02:24 +0000</pubDate>
				<category><![CDATA[Linux Graphical Tools]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://www.ubuntumint.com/?p=3606</guid>

					<description><![CDATA[<p>There are two approaches to achieving your MySQL database administration goals. One is through a command-line client and the other one is via a graphical</p>
The post <a href="https://www.ubuntumint.com/install-mysql-workbench-in-ubuntu/">How to Install MySQL Workbench in Ubuntu 20.04</a> first appeared on <a href="https://www.ubuntumint.com">UbuntuMint - Everything About Ubuntu Linux</a>.]]></description>
		
					<wfw:commentRss>https://www.ubuntumint.com/install-mysql-workbench-in-ubuntu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
